loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 97.21 6.72 7.56
Equity-Power Grid Corpn Apr 30, 2025 60.74 4.20 5.89
Equity-Dixon Technolog. Apr 30, 2025 58.25 4.03 40.68
Equity-Supreme Inds. Apr 30, 2025 51.06 3.53 3.29
Equity-I R C T C Apr 30, 2025 50.71 3.51 23.18
Equity-ZF Commercial Apr 30, 2025 50.37 3.48 -3.59
Equity-Apollo Hospitals Apr 30, 2025 49.66 3.43 5.45
Equity-PTC Industries Apr 30, 2025 48.24 3.34 -14.80
Equity-Delhivery Apr 30, 2025 47.29 3.27 37.16
Equity-Hitachi Energy Apr 30, 2025 47.09 3.26 14.82
Equity-Jyoti CNC Auto. Apr 30, 2025 45.05 3.12 -5.90
Equity-The Ramco Cement Apr 30, 2025 42.36 2.93 5.22
Equity-Larsen & Toubro Apr 30, 2025 41.28 2.85 -4.33
Equity-B P C L Apr 30, 2025 39.97 2.76 11.34
Equity-NTPC Green Apr 30, 2025 38.87 2.69 -0.06
Equity-Suzlon Energy Apr 30, 2025 37.08 2.56 -0.46
Equity-Grindwell Norton Apr 30, 2025 35.95 2.49 -0.62
Equity-Balkrishna Inds Apr 30, 2025 35.41 2.45 4.71
Equity-K E C Intl. Apr 30, 2025 35.04 2.42 -21.09
Equity-Solar Industries Apr 30, 2025 30.51 2.11 -0.55
Equity-AWFIS Space Apr 30, 2025 28.92 2.00 -3.30
Equity-GE Vernova T&D Apr 30, 2025 27.88 1.93 10.05
Equity-REC Ltd Apr 30, 2025 27.69 1.91 -2.12
Equity-A B B Apr 30, 2025 26.66 1.84 41.51
Equity-Ratnamani Metals Apr 30, 2025 25.37 1.75 3.61
Equity-Brigade Enterpr. Apr 30, 2025 24.94 1.72 21.59
Equity-Jamna Auto Inds. Apr 30, 2025 22.84 1.58 6.28
Equity-Afcons Infrastr. Apr 30, 2025 22.73 1.57 -13.12
Equity-T R I L Apr 30, 2025 21.21 1.47 -50.26
Equity-Bharat Electron Apr 30, 2025 20.62 1.43 -13.60
Equity-JNK Apr 30, 2025 19.74 1.37 2.77
Equity-Honeywell Auto Apr 30, 2025 19.69 1.36 37.86
Equity-Thermax Apr 30, 2025 19.35 1.34 -9.93
Equity-Hindalco Inds. Apr 30, 2025 17.84 1.23 207.34
Equity-BEML Ltd Apr 30, 2025 17.42 1.20 -1.73
Equity-Cochin Shipyard Apr 30, 2025 16.90 1.17 13.03
Equity-Hind.Aeronautics Apr 30, 2025 16.31 1.13 7.43
Equity-Max Healthcare Apr 30, 2025 16.39 1.13 0.11
Equity-Rolex Rings Apr 30, 2025 16.05 1.11 0.59
Equity-Timken India Apr 30, 2025 15.29 1.06 -10.84
Equity-Tata Steel Apr 30, 2025 15.04 1.04 -9.18
Equity-Bharat Dynamics Apr 30, 2025 13.70 0.95 19.37
Equity-Craftsman Auto Apr 30, 2025 11.62 0.80 -5.58
Equity-KEI Industries Apr 30, 2025 10.66 0.74 5.90
Equity-Triveni Turbine Apr 30, 2025 7.56 0.52 0.00
Equity-G R Infraproject Apr 30, 2025 6.98 0.48 -0.47
Net CA & Others-Net CA & Others Apr 30, 2025 6.58 0.47 -39.51
Reverse Repo-TREPS Apr 30, 2025 5.06 0.35 -59.40
Equity-Siemens Ener.Ind Apr 30, 2025 2.94 0.20 0.00